Customer service hotline:400-107-0019|中文
High-energy core component, no follow current;
Integrated structure;
Failure indication function: being failure state if red window appears;
Thermal controlled overheating risking tripping structure, linkage
indication window.
Specifications
VA150/440(10/350μs) | |
SPD protection conforms to EN 61643-11. | Type1 |
SPD installation type conforms to EN61643-1. | Class1 |
Protection level conforms to DIN VED 0675-6. | A |
Maximum continuous AC operating voltage Uc | 440V |
Maximum continuous DC operating voltage Uc | 560V |
Impulse current limp (10/350 ) | 25kA |
Voltage protection level Up | ≤2.5kV |
Response time tA | <100ns |
Range of working temperature Tu | -40℃~80℃ |
Front overcurrent protection device | SCB:T08/100 |
Minimum area of connecting cable (min) | 25m㎡ |
Maximum area of connecting cable (max) | 50㎡ |
Enclosure protection class | IP20 |
Crimping Screw | M6/M2 |
Torque of crimping screw | 6Nm/0.2Nm |
Shape Material | PA66 UL 94 V-0 |
Rail installation | 35mm DIN rail EN 60715 |
Width of module | 2mod.,DIN 43880 |
Packing quantity | 1pcs |
1.This product shall be installed by experts.
2.If the product ,which is bought within 36months, is broken or can not work normally because of manufacturing errors, our company can replace it with the same product. If the product is bought over 36 months, we provide limited service.
3.Customers should take the full responsibility of quality problems which are caused by opening the product without authorization or using products improperly.
4.Customers are not allowed to replace components all will in order to keep the effectiveness of the product.